Telephone Numbers
Telephone Numbers
General Assistance
Telephone Number | |
---|---|
United Way First Call for Help | 211 |
Local Trustee Offices
Telephone Number | |
---|---|
Vanderburgh County Township Trustees (help with rent and utilities -NO money given | |
Armstrong Township Trustee -Tori (Kron) Langton | 812-963-6797 |
Center Township Trustee - Gary Burdsall | 812-435-5502 |
German Township Trustee - Beverly White-Rowley | 812-454-6137 |
Knight Township Trustee - Kathryn Martin | 812-477-1596 |
Perry Township Trustee -Gerald R. Riney | 812-425-8460 |
Pigeon Township Trustee -Ruby McGlown | 812-435-5388 |
Scott Township Trustee - Keith Kahre | 812-297-0749 |
Union Township Trustee - Joseph E. Steinkamp | 812-422-4550 |
Warrick County Township Trustees (help with rent and utilities-NO money given) | |
Anderson Township Trustee Dawn O'Neal | 812-853-5541 |
Boon Township Trustee- Carmen Downing | 812-897-3540 |
Campbell Township Trustee- Steven M. Wagner | 812-457-1678 |
Greer Township Trustee - Jennifer Graper-Greenfield | 812-983-3291 |
Hart Township Trustee- Kelly Hall | 812-922-3733 |
Lane Township Trustee - Linda Orth | 812-306-6812 |
Ohio Township Trustee- Chad Bennett | 812-858-8835 |
Owen Township Trustee- Raleigh Bruner | 812-567-4718 |
Pigeon Township Trustee- Mike Moesner | 812-536-3299 |
Skelton Township Trustee - Sheila Seiler | 812-897-3387 |
Financial Assistance
Telephone Number | |
---|---|
Deaconess Family Medicine Residency | 812-450-3363 |
Tri-Cap | 812-428-2189 |
Food Banks
Telephone Number | |
---|---|
Boonville Ministerial Association | 812-897-3522 |
Bread of Life | 812-922-5339 |
Chandler Cumberland Presbyterian Church (Chandler Residents Only) | 812-925-6175 |
Chandler United Methodist Church | 812-925-3325 |
Manna Market (Mon & Tues 5-7 pm) | 812-897-4916 |
Newburgh Area Food Pantry | 812-518-1563 |
Newburgh United Methodist Church | 812-853-2946 |
St. Clements Catholic Church | 812-897-4653 |
Food, Clothing, Household Needs
Telephone Number | |
---|---|
Bread of Life | 812-922-5339 |
Food Stamps | 1-800-403-0864 |
Hemenway Memorial Church | 812-897-3522 |
Loge Elementary School | 812-897-2230 |
Manna Market | 812-897-4910 |
Newburgh United Methodist Church | 812-853-2946 |
Nutrition Education Program | 812-897-6101 |
St. Vincent de Paul | 812-425-3485 |
Tri-Cap | 812-897-0364 |
Warrick County Soup Kitchen | 812-897-3522 |
Women, Infant & Children (WIC) | 812-897-4182 |
Worldwide Missions | 812-471-3466 |
Dental Clinics
Telephone Number | |
---|---|
IMPACT Christian Health Center | 812-426-6152 |
St. Vincent Mobile Dental Unit | 812-485-5843 |
USI Dental Hygiene Clinic | 812-464-1706 |
Vanderburgh Co. Health Department – Dental | 812-435-2450 |
Employment Assistance/Education
Telephone Number | |
---|---|
AARP/Work Search (age 55+) | 812-422-3910 |
Head Start | 812-897-0363 |
Parenting Class | 812-897-6100 |
So. Indiana Resource Solutions (SIRS) | 812-897-4840 |
State Job Service | 812-424-4473 |
Unemployment Insurance | 812-424-4473 |
Vocational Rehabilitation | 812-425-1367 |
Warrick County School Corporation | 812-897-0400 |
WorkOne Warrick County | 812-897-5730 |
Counseling & Family Services
Telephone Number | |
---|---|
Catholic Charities | 812-423-5456 |
Community Marriage Builders | 812-477-2260 |
1-800-443-8594 | |
Crossroads Christian Church | 812-858-8668 |
Deaconess Crosspoint | 812-476-7200 |
Healthy Families | 812-897-5918 |
The Lampion Center | 812-471-1776 |
St. Clements Catholic Church | 812-897-4653 |
So. Indiana Resource Solutions (SIRS) | 812-897-4840 |
Southwestern IN Mental Health Center | 812-423-7791 |
Stepping Stones (after 5 p.m.) | 812-423-7791 |
Crisis Intervention
Telephone Number | |
---|---|
Adult Protective Services | 812-435-5190 |
Albion Fellows Bacon Center | 812-422-5622 |
Child Abuse Hotline | 1-800-800-5456 |
Child Protection Services (24 Hour Line) | 812-897-6180 |
Emergency | 911 |
First Call for Help | 211 |
Legal Aid | 812-435-5173 |
National Hotline for Domestic Violence | 1-800-799-SAFE (1-800-799-7233) |
Rape Crisis Line | 812-424-7273 |
St. Vincent's Warrick | 812-897-4800 |
Victim Rights Assistance | 812-897-6199 |
Child Care Referral Agencies
Telephone Number | |
---|---|
4C of Southern Indiana (referrals) | 812-423-4008 |
Ark Crisis Child Care Center (free temp. care) | 812-423-9425 |
Gatekeeper Program (vouchers) | 812-434-6659 |
Head Start | 812-897-5291 |
Tri-Cap | 812-897-0364 |
Weekend Child Care Service (free) | 812-424-9261 |
Baby Items
Telephone Number | |
---|---|
Community Action Program of Evansville (CAPE) | 812-425-4241 |
Deaconess Family Medicine Residency | 812-450-6044 |
Evansville Christian Life Center | 812-423-9222 |
Little Lambs | 812-425-5262 |
SW Indiana Red Cross (Car Seats) | 812-421-4854 |
Budgeting Assistance
Telephone Number | |
---|---|
Catholic Charities of Evansville | 812-423-5456 |
Tri-Cap | 812-897-6100 |
Housing Assistance
Telephone Number | |
---|---|
Albion Fellows Bacon Center | 812-422-5622 |
Canterbury House Apartments | 812-842-2400 |
Community Action Program of Evansville (CAPE) | 812-492-3926 |
Dorothea MacGregor Family Shelter | 812-435-5392 |
Drake Terrace (Chandler) | 812-925-7758 |
Governor Boon Square (Income Based) Disabled, Handicap, 62+ | 812-897-2019 |
Oak V (Boonville) Income Based | 812-897-5745 |
Sharon Woods (Sec-42 Income Restriction) | 812-858-9283 |
Springview Apartments | 812-858-9500 |
Health Care Clinics and Medical
Telephone Number | |
---|---|
Abba Clinic (free pregnancy testing) | 812-897-4910 |
Deaconess Family Medicine Residency | 812-450-3363 |
Pregnant | 812-450-6044 |
Non-Pregnant | 812-450-3363 |
Deaconess Gateway Hospital | 812-842-2000 |
Deaconess Urgent Care | 812-858-2100 |
Deaconess Women's Hospital | 812-842-4200 |
ECHO Community Health Care | 812-436-0224 |
Hoosier Healthwise (Medicaid) | 800-403-0864 |
Immediate Care (Newburgh) | 812-853-6888 |
IMPACT Christian Health Center | 812-426-6152 |
St. Vincent's Center for Children | 812-485-7425 |
St. Vincent's Convenient Care | 812-853-9651 |
St. Vincent's Mobile | 812-449-3999 |
St. Vincent's Warrick | 812-897-4800 |
Tri-Cap Family Planning | 812-897-0364 |
Tri-cap Insurance Help | 812-897-0364 |
Warrick County Health Dept (Free immunizations) | 812-897-6105 |
Early Intervention
Telephone Number | |
---|---|
First Steps | 812-897-5259 |
Elder
Telephone Number | |
---|---|
Governor Boon Square (Housing for elderly, handicapped, disabled) | 812-897-2019 |
Lincoln Placement (housing) | 812-897-4811 |
Senior Citizens Boonville | 812-897-4437 |
Senior Citizens Newburgh | 812-853-5627 |
Southwest IN Regional Council on Aging (SWIRCA) | 812-464-7800 |
Visiting Nurse Plus | 812-425-0853 |
Miscellaneous
Telephone Number | |
---|---|
Child Support Division/Support Enforcement | 812-897-6194 |
Hoosier Healthwise | 1-800-889-9949 |
Poison Control | 1-800-889-9949 |
Social Security Disability Appeals Representation | 1-800-900-4440 |
Warrick County Prosecuter (Child Support) | 812-897-6194 |
Warrick Co. Veteran's Organization | 812-897-6177 |
Shelters
Telephone Number | |
---|---|
Aurora | 812-428-3246 |
Dorothea Macgregory Shelter | 812-435-5388 |
ECHO Housing | 812-423-8422 |
Evansville Coalition for the Homeless (ECHO) | 812-421-7489 |
Evansville Rescue Mission | 812-421-3800 |
House of Bread & Peace | 812-425-6754 |
Ozanam | 812-422-2214 |
Knight Township
Trustee's Office
Telephone: (812) 477-1596
Fax: (812) 477-0237
Address:
1116 North Weinbach Avenue
Evansville, Indiana 47711-4848
Hours:
Monday: 8AM to 4PM
Tuesday: 8AM to 4PM
Wednesday: 8AM to 4PM
Thursday: 8AM to 4PM
Friday: 8AM to 4PM
Closed Daily Noon until 1:00PM
Powered and Designed by GeoTech Solutions, LLC